TA-FIC-P100W handheld laser rust remover
The appearance of the towable suitcase makes it more convenient to carry around
Equipment Specifications
M² | <2 |
Output armored cable length | 5m |
Average output power | >100W |
Maximum pulse energy | 1.5mJ |
Frequency adjustable range | 1-4000kHz |
Pulse Width | 2-500ns |
Output power instability | <5% |
Cooling method | air cooling |
Supply voltage | 48V |
Maximum power consumption | <400W |
Ambient supply current | >8A |
Central wavelength | 1064nm |
Spectrum width@3dB | <15nm |
polarization direction | arbitrary |
Is it anti-reflective? | yes |
Beam diameter | 4.0±0.5mm 7.5±0.5mm (can be customized) |
Power adjustment range | 0~100% |
Range of working temperature | 0~40℃ |
Storage temperature range | -10~60℃ |
Laser size | 350*280*112mm |
weight | 13.2Kg |
Specifications are subject to change without prior notice. Please refer to the specifications on the latest quotation.
APPLICATION SCOPE
Paint removal, rust removal, oil stain removal, screw/hardware cleaning, mold cleaning, etc.
Reviews
There are no reviews yet.